SBI Clerk Online FormNov 2023 State Bank of India
Short Summary
SBI Clerk Online Form Nov 2023: State Bank has released the latest notification for the posts clerk. Interested candidates can apply online for the through the official website or the direct link given below in the Important Links section. Check out the important details, eligibility criteria, selection process, and application procedure below.
To get the Latest Jobs Update you can check out our Latest Jobs Page.
Important Dates
Events | Important Dates |
Online Registration Start Date | 17-11-2023 |
Last Date for Online registration | 10-12-2023 |
Last Date for Fee Payment | 10-12-2023 |
Phase I Prelim Exam Date | 05 to 12 January 2024 |
Phase I Admit Card | 26-12-2023 |
Phase I Prelim Result Available | 15-02-2024 |
Phase II Mains Exam Date | 09-06-2024 |
Phase II Admit Card | 29-05-2024 |
Final Result Available | 27-06-2024 |
Marks Available | 04-07-2024 |
Waiting List Available | 25-10-2024 |
Keep checking our site for latest updates or you can also join our telegram or WhatsApp channel to get notifications.
Age Limit
- Minimum Age: 20 years.
- Maximux Age: 28 years.
Application Fee
Category | Application Fee |
---|---|
Gen/OBC/EWS | Rs. 750/- |
SC/ST/PH | Rs. 0/- |
- Payment options: You can pay the exam fee online through Debit Card, Credit Card, Net Banking, UPI Mode.
SBI Clerk Recruitment Nov 2023 – Eligibility
Eligibility criteria for the posts of Multi Tasking Staff (MTS), Tax Assistant and Stenographer posts is as follows: –
Post Name | Gen | OBC | EWS | SC | ST | Total | Qualification |
---|---|---|---|---|---|---|---|
Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language |
State Wise Vacancy Details for SBI Clerk Online Form Nov 2023
State Name | Local Language | GEN | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1781 | |||||||||
Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 | |||||||||
Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 | |||||||||
Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 | |||||||||
Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 04 | 415 | |||||||||
Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 | |||||||||
Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 | |||||||||
Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 | |||||||||
Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 | |||||||||
A&L Islands | Hindi / English | 12 | 05 | 02 | 0 | 01 | 20 | |||||||||
Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 | |||||||||
Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 0 | 267 | |||||||||
Jammu & Kashmir | Urdu / Hindi | 41 | 23 | 08 | 07 | 09 | 88 | |||||||||
Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 | |||||||||
Punjab | Punjabi / Hindi | 73 | 37 | 18 | 52 | 0 | 180 | |||||||||
Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 | |||||||||
Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 | |||||||||
Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 | |||||||||
West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 05 | 114 | |||||||||
Kerala | Malayalam | 27 | 12 | 04 | 04 | 0 | 47 | |||||||||
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 | |||||||||
Maharashtra | Marathi | 46 | 26 | 10 | 10 | 08 | 100 | |||||||||
Assam | Assamese / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 | |||||||||
Arunachal Pradesh | English | 32 | 0 | 06 | 0 | 31 | 69 | |||||||||
Manipur | Manipuri | 13 | 03 | 02 | 0 | 08 | 26 | |||||||||
Meghalaya | English / Garo/ Khasi | 34 | 03 | 07 | 0 | 33 | 77 | |||||||||
Mizoram | Mizo | 09 | 0 | 01 | 0 | 07 | 17 | |||||||||
Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 | |||||||||
Tripura | Bengali / Kokborok | 12 | 0 | 02 | 04 | 08 | 26 | |||||||||
Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 | |||||||||
Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 | |||||||||
Andhra Pradesh | Telugu / Urdu | 21 | 13 | 05 | 08 | 03 | 50 | |||||||||
Ladakh UT | Urdu / Ladakhi / Bhoti | 23 | 13 | 05 | 04 | 05 | 50 |
How to Apply
Here is a step-by-step guide for “How to apply SBI Clerk Online Form Nov 2023”:
- Registration: Click on the Apply-Now button below in the Important Links Section and Click on the Click here for New Registration on next page. Fill in the details and complete the registration. Note down the registration number and pass. (You will also get registration number and password on your registered E-mail and Phone number.)
- Application Form: After Completing the Registration upload photo and signature the complete the registration steps.
- Preview the application form.
- Get ready you left thumb impression and handwritted declaration in the prescribed fromat.
- The text for the hand-written declaration is as follows: “I,__(Name of the candidate), Date of Birth ______hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required. The signature, photograph and left thumb impression is of mine”
- Submit Application: Pay the application fee online (If applicable) then final submit the application form.
- Take printout of application from after submission or else save as pdf.
Important Links:
Content Type | Content Link |
---|---|
Download Waiting List | Click Here |
Download Marks | Server I | Server II |
Download Final Result | Click Here |
Download Phase II Mains Admit Card | Click Here |
Download Pre Result | Server I | Server II |
Download Phase II Mains Admit Card | Click Here |
Fill Registration Form | Apply-Now |
Official Notification | English |
SBI Bank Official Website | Click-Here |
Join Telegram | Join-Telegram |
Join WhatsApp Channel | Join-WhatsApp |