SBI Clerk Online Form 2025 for 7533 Vacancies
State Bank of India (SBI)
SBI Clerk 2025 Advt No. : CRPD/CR/ 2025-26/06
Short Summary
SBI Clerk Online Form 2025: The State Bank of India (SBI) has released the official SBI Clerk Recruitment Notification 2025. The online application process has started from 06 August, 2025 and the online application portal will be opened till 26-08-2025. Interested and eligible candidates can apply online through the official website or directly via the link provided in the Important Links section below. Check out the important details, eligibility criteria, selection process, and application procedure below.
SBI Clerk Recruitment 2025 – Overview | |
---|---|
Organisation | State Bank of India (SBI) |
Posts | SBI Clerk (Junior Associate) |
Vacancies | 5180 |
Registration Dates | 06-08-2025 to 26-08-2025 |
Eligibility | Bachelor Degree in Any Stream |
Salary | Rs. 24050-64480 |
Job Location | All India |
To get the Latest Jobs Update you can check out our Latest Jobs Page.
Important Dates
The SBI Clerk Notification 2025 has been released on 05 August, 2025 on their official website at https://sbi.co.in/. SBI Clerk Online Applications will be accepted from 06-08-2025 and the last date is 26-08-2025.
Event | Date |
---|---|
Notification Out | 05-08-2025 |
Starting Date | 06-08-2025 |
Last Date | 26-08-2025 |
Prelims Exam Date | September 2025 (Tentative) |
Mains Exam Date | November 2025 (Tentative) |
Keep checking our site for latest updates or you can also join our telegram or WhatsApp channel to get notifications.
SBI Clerk – Age Limit
Category | Age |
---|---|
Minimum Age | 20 Years |
Maximum Age | 28 Years |
Age Limit as on | 01-04-2025 |
Born Between | 02/04/1997 To 01/04/2005 |
Note: Age relaxation is applicable as per government rules.
Application Fee
The online application fees for SBI Clerk Online Form 2025 is as follows:
Category | Fee |
---|---|
General / OBC /EWS | Rs. 750/- |
SC/ST/PH | Rs. 0/- |
- Payment options: You can pay the exam fee online through Debit Card, Credit Card, Net Banking, UPI Mode.
SBI Clerk – Eligibility
Interested candidates who want to apply for SBI Clerk Recruitment 2025 must check the Eligibility criteria. The eligible qualification criteria for SBI Clerk 2025 is as follows:
Post Name | Total Post | Eligibility |
---|---|---|
Junior Associates (Clerk) | 5180 | 1. Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. 2. Knowledge of Local Language |
State/Category Wise Vacancy Details
Regular & Normal Person Vacancies
State/ UT | Language | Gen | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|---|
Gujarat | Gujarati | 91 | 15 | 33 | 59 | 22 | 220 |
Andhra Pradesh | Telugu/ Urdu | 126 | 49 | 21 | 83 | 31 | 310 |
Karnataka | Kannada | 110 | 43 | 18 | 72 | 27 | 270 |
Madhya Pradesh | Hindi | 40 | 15 | 20 | 15 | 10 | 100 |
Chhattisgarh | Hindi | 89 | 26 | 70 | 13 | 22 | 220 |
Odisha | Odia | 78 | 30 | 41 | 22 | 19 | 190 |
Haryana | Hindi/ Punjabi | 64 | 25 | 00 | 36 | 13 | 138 |
J&K | Urdu/ Hindi | 15 | 02 | 03 | 07 | 02 | 29 |
Himachal Pra. | Hindi | 30 | 17 | 2 | 13 | 06 | 68 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 19 | 02 | 04 | 09 | 03 | 37 |
Punjab | Punjabi/ Hindi | 73 | 51 | 00 | 37 | 17 | 178 |
Tamil Nadu | Tamil | 165 | 72 | 03 | 102 | 38 | 380 |
Telangana | Telugu/ Urdu | 101 | 40 | 17 | 67 | 25 | 250 |
Rajasthan | Hindi | 105 | 44 | 33 | 52 | 26 | 260 |
West Bengal | Bengali/ Nepali | 109 | 62 | 13 | 59 | 27 | 270 |
A&N Islands | Hindi/ English | 17 | 00 | 02 | 08 | 03 | 30 |
Sikkim | Nepali/ English | 09 | 01 | 04 | 04 | 02 | 20 |
Uttar Pradesh | Hindi/ Urdu | 213 | 107 | 05 | 138 | 51 | 514 |
Maharashtra | Marathi | 213 | 47 | 42 | 127 | 47 | 476 |
Goa | Konkani | 10 | 00 | 01 | 02 | 01 | 14 |
Delhi | Hindi | 71 | 25 | 12 | 45 | 16 | 169 |
Uttarakhand | 74 | 22 | 03 | 16 | 12 | 127 | |
Arunachal Pradesh | English | 09 | 00 | 09 | 00 | 02 | 20 |
Assam | Assamese/ Bengali/ Bodo | 65 | 10 | 17 | 39 | 14 | 145 |
Manipur | Manipuri/ English | 08 | 00 | 05 | 02 | 01 | 16 |
Meghalaya | English/ Garo/ Khasi | 14 | 00 | 14 | 01 | 03 | 32 |
Mizoram | Mizo | 07 | 00 | 05 | 00 | 01 | 13 |
Nagaland | English | 11 | 00 | 09 | 00 | 02 | 22 |
Tripura | Bengali/ Kokborok | 11 | 03 | 06 | 00 | 02 | 22 |
Bihar | Hindi/ Urdu | 121 | 41 | 02 | 70 | 26 | 260 |
Jharkhand | Hindi/ Santhali | 54 | 15 | 33 | 15 | 13 | 130 |
Kerala | Malayalam | 131 | 24 | 02 | 66 | 24 | 247 |
Lakshadweep | 02 | 00 | 01 | 00 | 00 | 03 | |
Total | 2255 | 788 | 450 | 1179 | 508 | 5180 |
All Vacancies (Regular & Backlog)
Circle | State/ UT | Language | Regular Vacancies | Backlog Vacancies | ||||||||||||||||||||||
Category Wise | PwBD | XS | SC/ ST/ OBC | PwBD | XS | |||||||||||||||||||||
SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e@ | XS | DXS | SC | ST | OBC | Tot | VI | HI | LD | d&e | Tot | XS | DXS | Tot | |||
Gandhinagar | Gujarat | Gujarati | 15 | 33 | 59 | 22 | 91 | 220 | 3 | 2 | 2 | 2 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 49 | 21 | 83 | 31 | 126 | 310 | 4 | 3 | 3 | 3 | 31 | 13 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bengaluru | Karnataka | Kannada | 43 | 18 | 72 | 27 | 110 | 270 | 3 | 3 | 3 | 2 | 27 | 12 | 1 | 10 | 0 | 11 | 0 | 7 | 7 | 6 | 20 | 106 | 92 | 198 |
Bhopal | Madhya Pradesh | Hindi | 15 | 20 | 15 | 10 | 40 | 100 | 1 | 1 | 1 | 1 | 10 | 4 | 8 | 46 | 0 | 54 | 0 | 4 | 4 | 0 | 8 | 22 | 15 | 37 |
Chhattisgarh | 26 | 70 | 13 | 22 | 89 | 220 | 3 | 2 | 2 | 2 | 22 | 9 | 0 | 45 | 0 | 45 | 0 | 3 | 3 | 3 | 9 | 18 | 14 | 32 | ||
Bhubaneswar | Odisha | Odia | 30 | 41 | 22 | 19 | 78 | 190 | 2 | 2 | 2 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandigarh/ New Delhi | Haryana $ | Hindi/ Punjabi | 25 | 0 | 36 | 13 | 64 | 138 | 2 | 2 | 1 | 1 | 13 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 2 | 3 | 7 | 2 | 15 | 29 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | Hindi | 17 | 2 | 13 | 6 | 30 | 68 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 2 | 4 | 9 | 3 | 19 | 37 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjab | Punjabi/ Hindi | 51 | 0 | 37 | 17 | 73 | 178 | 2 | 2 | 2 | 2 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chennai | Tamil Nadu | Tamil | 72 | 3 | 102 | 38 | 165 | 380 | 4 | 4 | 4 | 4 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyderabad | Telangana | Telugu/ Urdu | 40 | 17 | 67 | 25 | 101 | 250 | 3 | 3 | 2 | 2 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 12 | 35 | 23 | 58 |
Jaipur | Rajasthan | Hindi | 44 | 33 | 52 | 26 | 105 | 260 | 3 | 3 | 3 | 2 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 16 | 0 | 27 | 27 |
Kolkata | West Bengal | Bengali/ Nepali | 62 | 13 | 59 | 27 | 109 | 270 | 3 | 3 | 3 | 2 | 27 | 12 | 5 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | 5 | 0 | 4 | 4 |
A&N Islands | Hindi/ English | 0 | 2 | 8 | 3 | 17 | 30 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Sikkim | Nepali/ English | 1 | 4 | 4 | 2 | 9 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lucknow/ New Delhi | Uttar Pradesh | Hindi/ Urdu | 107 | 5 | 138 | 51 | 213 | 514 | 6 | 5 | 5 | 5 | 51 | 23 | 0 | 2 | 0 | 2 | 1 | 6 | 5 | 5 | 17 | 18 | 0 | 18 |
Maharashtra/ Mumbai Metro | Maharashtra | Marathi | 47 | 42 | 127 | 47 | 213 | 476 | 6 | 6 | 4 | 4 | 47 | 20 | 59 | 37 | 72 | 168 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 |
Mumbai Metro | Goa | Konkani | 0 | 1 | 2 | 1 | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Delhi | Delhi | Hindi | 25 | 12 | 45 | 16 | 71 | 169 | 2 | 2 | 2 | 1 | 16 | 7 | 4 | 23 | 0 | 27 | 4 | 5 | 0 | 3 | 12 | 5 | 0 | 5 |
Uttarakhand | 22 | 3 | 16 | 12 | 74 | 127 | 2 | 2 | 1 | 1 | 12 | 5 | 4 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | ||
Guwahati | Arunachal Pradesh | English | 0 | 9 | 0 | 2 | 9 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 3 | 3 | 1 | 9 | 35 | 1 | 36 |
Assam | Assamese/ Bengali/ Bodo | 10 | 17 | 39 | 14 | 65 | 145 | 2 | 2 | 1 | 1 | 14 | 6 | 0 | 31 | 0 | 31 | 9 | 9 | 9 | 7 | 34 | 163 | 7 | 170 | |
Manipur | Manipuri/ English | 0 | 5 | 2 | 1 | 8 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 5 | 17 | 0 | 17 | |
Meghalaya | English/ Garo/ Khasi | 0 | 14 | 1 | 3 | 14 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 4 | 2 | 11 | 44 | 2 | 46 | |
Mizoram | Mizo | 0 | 5 | 0 | 1 | 7 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 15 | 0 | 15 | |
Nagaland | English | 0 | 9 | 0 | 2 | 11 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 8 | 30 | 1 | 31 | |
Tripura | Bengali/ Kokborok | 3 | 6 | 0 | 2 | 11 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 16 | 1 | 2 | 3 | 1 | 7 | 27 | 1 | 28 | |
Patna | Bihar | Hindi/ Urdu | 41 | 2 | 70 | 26 | 121 | 260 | 3 | 3 | 3 | 2 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/ Santhali | 15 | 33 | 15 | 13 | 54 | 130 | 2 | 2 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thiruvanantha puram | Kerala | Malayalam | 24 | 2 | 66 | 24 | 131 | 247 | 3 | 3 | 2 | 2 | 24 | 11 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 1 | 5 | 2 | 10 | 12 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Total | 788 | 450 | 1179 | 508 | 2255 | 5180 | 72 | 60 | 48 | 42 | 508 | 214 | 91 | 226 | 86 | 403 | 32 | 64 | 52 | 48 | 196 | 613 | 197 | 810 |
SBI Clerk – Selection Process 2025
The SBI Clerks (Junior Assoicate) exam will be held through two phases of exam which are SBI Clerk Prelims and Mains exam. All the candidate must clear both the exams for the selection in SBI Bank for the post of SBI Clerk (Junior Associate). There is no provision for Inter Circle Transfer / Inter State Transfer for Junior Associates to be recruited. Here is the complete selection process:
- Prelims Written Exam
- Mains Written Exam
- Local Language Test
- Document Verification
- Medical Examination
SBI Clerk Online Form 2025 – Exam Pattern 2025
The SBI Clerk Online Form 2025 exam will consist of following parameters:
- Marking Scheme: 1 marks for every question. There is no negative marking.
- Exam Language: The exam will be in English, Hindi and the local language of the respective state.
SBI Clerk Prelims Exam Pattern
Subject | Questions | Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 20 Mins |
Numerical Ability | 35 | 35 | 20 Mins |
Reasoning Ability | 35 | 35 | 20 Mins |
Total | 100 | 100 | 1 Hour |
SBI Clerk Mains Exam Pattern
Subject | Questions | Marks | Duration |
---|---|---|---|
General/ Financial Awareness | 50 | 50 | 35 Minutes |
General English | 40 | 40 | 35 Minutes |
Quantitative Aptitude | 50 | 50 | 45 Minutes |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Minutes |
Total | 190 | 200 | 2 Hour 40 Minutes |
SBI Clerk – Salary 2025
The SBI Clerk Salary is around Rs. 46,000. Here is the complete salary structure
Particulars | Salary |
---|---|
Starting Basic Pay | Rs. 26,730/- (240,50 plus two advance increments admissible) |
Pay Scale | Rs. 24050-1340/3-28070 1650/3-33020 2000/4-41020 2340/7-57400 4400/1-61800 2680/1-64480 |
In addition to the Basic Pay, The official will also be eligible for D.A, H.R.A/ Lease rental, C.C.A, Medical and other allowances & perquisites as per rules in force from time to time.
How to Apply SBI Clerk Online Form 2025
Eligible candidates interested in the SBI Clerk Online Form 2025 can follow the steps below to apply online.:
- Registration: Click on the Apply-Now button below in the Important Links Section and Click on the Click here for New Registration on next page. Fill in the details and complete the registration. Note down the registration number and pass. (You will also get registration number and password on your registered E-mail and Phone number.)
- Application Form: After Completing the Registration upload photo and signature the complete the registration steps.
- Preview the application form.
- Get ready you left thumb impression and handwritted declaration in the prescribed fromat.
- The text for the hand-written declaration is as follows: “I,__(Name of the candidate), Date of Birth ______hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required. The signature, photograph and left thumb impression is of mine”
- Submit Application: Pay the application fee online (If applicable) then final submit the application form.
- Take printout of application from after submission or else save as pdf.
Important Links:
Content Type | Content Link |
---|---|
Fill Registration Form | Apply-Now |
Official Notification 2025 | Download |
SBI Official Website | Official-Website |
Join Telegram | Join-Telegram |
Join WhatsApp Channel | Join-WhatsApp |
FAQs
How many vacancies are there in SBI Clerk Recruitment 2025?
There are 7533 SBI Clerk vacancies in SBI Clerk Recruitment 2025 inclue Regular and Backlog vacancies.
What is Hartron Data Entry Operator selection process 2025?
The Selection process includes:
Prelims Written Exam
Mains Written Exam
Local Language Test
Document Verification
Medical Examination
What is last date for Hartron Data Entry Operator Online Form 2025?
The last date to apply online is 26 August 2025.