HPCL Jr. Executive & Officers Recruitment 2026
Indian Oil Corporation of India (HPCL)
Advt. No. : HPCL/OPEN/HR/3/2026-26
Short Summary
HPCL Jr. Executive & Officers Recruitment 2026: Indian Oil Corporation of India (HPCL) has released the Indian Oil Corporation of India (HPCL) Recruitment Notification 2026 for various Jr. Executive & Officers posts. The application process will be open from 25-02-2026 to 25-03-2026. Interested candidates can apply online for the through the official website or the direct link given below in the Important Links section. Check out the important details, eligibility criteria, selection process, and application procedure below.
To get the Latest Jobs Update you can check out our Latest Jobs Page.
Important Dates
The HPCL Jr. Executive & Officers Recruitment Full Notification 2026 has been released on 25-02-2026 at the official website. The online applications will be accepted from 25-02-2026 to 25-03-2026. Here are all the important dates including application form correction date, exam date, exam city release date, admit card available date, result announcement date etc.
| Event | Date |
|---|---|
| Starting Date | 25-02-2026 |
| Last Date | 25-03-2026 |
| CBT Exam Date | 03-05-2026 (Tentative) |
| Admit Card | 07 Days Before Exam Date (Tentative) |
| Exam Result | 02 Weeks After Exam Date (Tentative) |
Keep checking our site for latest updates or you can also join our telegram or WhatsApp channel to get notifications.
Age Limit
The age criteria varies by different aspects like for posts, department, for fresher or experienced candidates, for fixed term contact professionals. The age limit is given below however you need to check notification for different age limits for various aspects for the same post.
| Post Name | Max Age Limit |
| Junior Executive Assistant | 25 |
| Junior Executive | 25 |
| Junior ExecutiveFire & Safety | 25 |
| Engineer | 25 |
| Officer- Finance (CA) | 27 |
| Officer- Finance (CMA) | 27 |
| Officer- Finance (MBA) | 27 |
| Officer – HR | 27 |
| Officer- IS | 25 |
| Junior Executive/ Assistant Officer | 27/ 30/ 33 years |
| Officer- CBG Operations | 30 years |
| HR Legal Officer | 26 years |
| Senior Officer/ Assistant Manager – Safety (Goa) (HQO) | 30/33 years |
| Senior Officer- CBG Operations | 30 years |
| Senior Officer –City Gas Distribution (CGD) Operations & Maintenance/ (CGD) Projects | 28 years |
| Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | 29 years |
| Assistant Manager/ Manager | 33/36/39 years |
| Category | Age |
|---|---|
| Age Limit | Check Notification |
| Age Limit as on | 25-03-2026 |
Application Fee
The registration fee for HPCL Jr. Executive & Officers online application form 2026 is as follows:
| Category | Fee |
|---|---|
| Gen / OBC / EWS | Rs. 1180/- |
| SC / ST / PH | Rs. 0/- (Nil) |
- Payment options: You can pay the exam fee online through Debit Card, Credit Card, Net Banking, UPI Mode.
HPCL Jr. Executive & Officers – Eligibility 2026
Eligibility criteria HPCL Jr. Executive & Officers is as follows: –
| Post Name | Qualification |
|---|---|
| Junior Executive Assistant | Graduation in any Discipline. |
| Junior Executive (Civil) | Diploma in Civil Engineering. |
| Jr Executive (Mechanical) | Diploma in Mechanical Engg. |
| Jr Executive (Electrical) | Diploma in Electrical Engineering. |
| Junior Executive (Quality Control) | B.Sc. in Chemistry. |
| Junior Executive (Chemical) | Diploma in Chemical Engineering. |
| Jr Executive (HR) | BBA/ BBA (Honours)/ BMS with HR Specialization. |
| Jr Executive (Fire & Safety) | B.Sc and Diploma in Fire & Safety with Valid Heavy Vehicle Driving License. |
| Engineer (Mechanical) | 04 Years Course in Mechanical Engg. |
| Engineer (Civil) | 04 Years Course in Civil Engineering. |
| Engineer (Electrical) | 4 Years Course in Electrical Engineering. |
| Engineer (Chemical) | 4 Years Course in Chemical Engineering. |
| Officer- Finance (CA) | Graduation, Chartered Accountant. |
| Officer- Finance (MBA) | Graduation, MBA in Finance. |
| Officer (Human Resources) | PG Degree in HR / Personnel Management / Industrial Relations / Psychology or Masters in Business Administration (MBA) with specialization in HR / Personnel Management. |
| Officer (IS) | 04 Years Course in Computer Science and Engineering and Masters in Computer Applications (MCA). |
| For Experienced Posts | Read the Official Notification. |
HPCL Jr. Executive & Officers – Vacancy 2026
Here is the post wise vacancy details for HPCL Jr. Executive & Officers posts:
| Post Name | Total | Post Name | Total |
|---|---|---|---|
| Junior Executive Assistant | 10 | Junior Executive (Civil) | 19 |
| Junior Executive (Mechanical) | 207 | Junior Executive (Electrical) | 117 |
| Junior Executive (Chemical) | 27 | Junior Executive (Fire & Safety) | 16 |
| Junior Executive (HR) | 05 | Officer- IS | 20 |
| Mechanical Engineer | 72 | Electrical Engineer | 37 |
| Civil Engineer | 17 | Chemical Engineer | 15 |
| Officer- Finance (CA) | 30 | Officer- Finance (CMA) | 04 |
| Officer- Finance (MBA) | 04 | Officer – HR | 06 |
| Junior Executive (Quality Control) | 12 | Various Officers Posts (Experienced) | 114 |
HPCL Jr. Executive & Officers – Selection Process 2026
The selection process for HPCL Jr. Executive & Officers 2026 recruitment is as follows:
- Online (CBT) Exam
- Interview (If Applicable)
- Skill Test / GD / PET Test (Post Wise)
- Medical Examination
- Document Verification
HPCL Jr. Executive & Officers – Salary 2026 (Pay Scale)
| Post Name | Pay Scale |
| Junior Executive | Rs. 30000/- to Rs. 120000/- |
| Engineer/ Officer | Rs. 50000/- to Rs. 160000/- |
| Junior Executive/ Assistant Officer/ Officer- Official Language (Hindi) Implementation | Rs. 30000/- to Rs. 120000)/ Rs. 40000/- to Rs. 140000)/ Rs. 50000/- to Rs. 160000/- |
| Officer/ HR Legal Officer | Rs. 50000/- to Rs. 160000/- |
| Senior Officer/ Assistant Manager- Safety (Uttar Pradesh) | Rs. 60000/- to Rs. 180000/- Rs. 70000/- to Rs. 200000/- |
| Assistant Manager/ Manager- Projects | Rs. 70000/- to Rs. 200000/- Rs. 80000/- to Rs. 220000/- |
| Senior Officer/ Assistant Manager/ Manager | Rs. 60000/- to Rs. 180000/- Rs. 70000/- to Rs. 200000/- Rs. 80000/- to Rs. 220000/- |
| Manager- Plant Operations (2G Ethanol) | Rs. 80000/- to Rs. 220000/- |
| Assistant ManagerPlant Maintenance (2G Ethanol) | Rs. 70000/- to Rs. 200000/- |
| Senior Officer/ Assistant Manager | Rs. 60000/- to Rs. 180000/- Rs. 70000/- to Rs. 200000/- |
| Manager/ Senior ManagerSustainability | Rs. 80000/- to Rs. 220000/- |
| Deputy General Manager | Rs. 120000/- to Rs. 280000/- |
| Assistant Manager/ Manager- IS | Rs. 70000/- to Rs. 200000/- Rs. 80000/- to Rs. 220000/- |
| Senior Cyber Security Strategist & AdvisorIT and OT | 50/60 Lakhs per Annum |
How to Apply
Here is a step-by-step guide for “How to apply HPCL Jr. Executive & Officers online form 2026”:
- Registration: Click on the Apply-Now button below in the Important Links Section and Click on the Sign up for New Registration button on next page. Fill in the details and complete the registration. Note down the registration number and pass. (You will also get registration number and password on your registered E-mail and Phone number.)
- Application Form: After Completing the Registration upload photo and signature the complete the registration steps.
- Preview the application form.
- Submit Application: Pay the application fee online (If applicable) then final submit the application form.
- Take printout of application from after submission or else save as pdf.
Important Links:
| Content Type | Content Link |
|---|---|
| Fill Registration Form | Apply Now |
| Official Notification | Notification |
| Official Website | Click-Here |
| Join Telegram | Join-Telegram |
| Join WhatsApp Channel | Join-WhatsApp |
FAQs
What is HPCL Jr. Executive & Officers Recruitment last date 2026?
The last date to apply online is 25-03-2026.
What is the selection process for HPCL Jr. Executive & Officers Recruitment 2026?
The selection process includes Online (CBT) Exam, Interview (If Applicable), Skill Test / GD / PET Test (Post Wise), Medical Examination, and Document Verification.