DSSSB Recruitment 02 2025
Delhi Subordinate Services Selection Board (DSSSB)
DSSSB Advt No. : 02/2025 for, Post Codes from 19/25 to 52/25
Short Summary
DSSSB Recruitment 02 2025: The Delhi Subordinate Services Selection Board (DSSSB) has released the official DSSSB Recruitment Notification 2025 wide Advt No. 02/2025 (Post Code 19/25 to 52/25) including Assistant Security Officer, Naib Tehsildar, Librarian, Forest Guard, Assistant Store Keeper, Accountant, UDC Account Clerk and various other posts. The online application process has started from 18-08-2025. Interested and eligible candidates can apply online through the DSSSB Delhi official website or directly via the link provided in the Important Links section below. Check out the important details, eligibility criteria, selection process, and application procedure below.
To get the Latest Jobs Update you can check out our Latest Jobs Page.
Important Dates
Event | Date |
---|---|
Notification Out | 04-08-2025 |
Starting Date | 18-08-2025 |
Last Date | 16-09-2025 11:59 PM |
Exam Date | Will be announced later |
Admit Card | Few Days before exam |
Keep checking our site for latest updates or you can also join our telegram or WhatsApp channel to get notifications.
DSSSB Recruitment 02 2025 – Age Limit
Age Limit | Post Code |
---|---|
18 to 27 years | 19, 20, 22, 25, 30, 33-35, 40, 41, 46-52 |
20 to 32 years | 21 |
18 to 32 years | 23 and 43 |
18 to 30 years | 24, 27, 28, 29, 31, 32, 36-39, 42 and 44 |
21 to 30 years | 26 |
Age Limit as on | 16-09-2025 |
Note: Age relaxation is applicable as per government rules.
Application Fee
Category | Application Fee |
---|---|
General | Rs. 100/- |
SC/ST/PH/All Category Female/Ex-Servicemen | Rs. 0/- |
- Payment options: You can pay the exam fee online through Debit Card, Credit Card, Net Banking, UPI Mode.
DSSSB Recruitment 02 2025 – Eligibility
Eligibility criteria for various vacancies under DSSSB Recruitment 02 2025 via advt no. 02/2025 is as follows:
Post Code | Post Name | Educational Qualification |
---|---|---|
19/25 | Statistical Clerk | Degree with Mathematics/Statistics/Economics as one of the subject from a recognized University or equivalent. |
20/25 | Assistant Public Health Inspector | Higher / Senior Secondary (10+2) or Intermediate from a recognized institution or Board. AND Sanitary Inspector Diploma from a recognized institution. |
21/25 | Mason | Persons having certificate in the trade from a recognised institution. AND At least one year practical experience in the trade of Mason in a reputed Establishment. OR Literate persons who can read and write Hindi/English. AND Should have 5 yrs experience in the trade of Mason in reputed Establishment. AND Should be qualify the prescribed trade test. |
22/25 | Assistant Security Officer | Matriculation or equivalent from recognised board or university. |
23/25 | Junior Draftsman (Electric) | Diploma in Draftsmanship with 02 years’ experience. |
24/25 | Technical Supervisor (Radiology) | Three years’ bachelor’s degree in science Radiology/Radiography) from a recognized University/Board/Institution with 05 (five) years’ experience in Radiology/Radiography in a hospital recognized by Central/State/UT Government. OR Two years certificate/diploma in Science (Radiology/Radiography) from a recognized University/Board/Institution with 06 (six) years’ experience in Radiology/Radiography in a hospital recognized by Central/State/UT Government. |
25/25 | Bailiff | Matriculation or Equivalent from a recognized Board / Institution with Urdu / Hindi as one of the subject. |
26/25 | Naib Tehsildar | Knowledge of application of various acts, regulation and procedures concerning Land and Estate matters. AND Possession of Degree in Law would be an added advantage. |
27/25 | Assistant Accounts Officer | CA / CS / ICWA / Master in Financial Control / MBA (Finance) or equivalent. |
28/25 | Senior Investigator | Master’s degree in Economics / Statistics / Sociology / Geography from a recognised university or equivalent qualifications. AND Atleast 2 years’ experience in collection & analysis of data relating to socioeconomic, industrial and physical studies. (Relaxable in case of candidates otherwise well qualified) |
29/25 | Programmer | Engineering Degree in Computer Science / Computer Engineering / Electronics from a recognised university or Engineering College / Institute. OR Master Degree in Computer Science / Computer Application from a recognised university, Engineering College / Institute. OR Should have passed ‘B’ level examination from the Deptt. Of Electronics Accreditations of Computer Course (DOEACC). AND One year experience in Software Development, RDBMS and Data Processing. |
30/25 | Surveyor | Diploma or Two years National Trade Certificate in Surveying from a recognised institute or equivalent and two years’ experience in survey work. |
31/25 | Conservation Assistant | Master’s degree in Conservation, Preservation and Heritage Management OR Master’s Degree in Architectural Conservation from a recognized university or institute. |
32/25 | Assistant Superintendent | Graduation / Bachelor Degree from a recognized University. |
33/25 | Stenographer | Senior Secondary or equivalent pass with urdu as an elective subject from recognized board / university. AND Speed of 80 W.P.M. in Stenography (English) AND Transcription : 50 minutes (English) on computer. AND Typing speed 35 W.P.M. in English on computer. |
34/25 | Assistant Librarian | Senior Secondary or equivalent with urdu as an elective subject from recognized board/university. AND Diploma in Library Science from a recognized institution/board/university |
35/25 | Junior Computer Operator | Senior Secondary or equivalent with urdu as an elective subject from recognized Board/University. AND Certificate in MS-Office from a recognized institution. AND Diploma in In-Page Urdu from any recognized institution. |
36/25 | Chief Accountant | Graduate degree in Commerce from a recognized university. OR CA / ICWA (Inter) |
37/25 | Assistant Editor | Bachelor Degree in Urdu (Hons) from a recognized university. Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized university. OR Graduate / Post Graduate Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized University. OR Five Year Integrated Programme in Journalism / Mass Communication / Public Relation from a recognized university. |
38/25 | Sub-Editor | Bachelor Degree in Urdu (Hons) from a recognized university. AND Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized University. OR Graduate / Post Graduate Diploma in Urdu Journalism / Mass Communication / Public relation from a recognized University. OR Five Year Integrated Programme in Journalism / Mass Communication / Public Relation from a recognized University. |
39/25 | Head Librarian | Bachelor Degree in any discipline with Urdu as an Elective subject from recognized university. AND Bachelor in Library Science from a recognized university. |
40/25 | Caretaker | Must have passed Matriculation from a recognized Board and having six (06) months practical experience of working as a Caretaker in respect of elderly and disabled from any registered institution. |
41/25 | Forest Guard | 12th / Senior Secondary examination passed from a recognized board. |
42/25 | Trainer Graduate Teacher (Special Education Teacher) | Graduation Degree from a recognized University/ Institute. AND B.Ed (Special Education). OR B.Ed (General) with one year Diploma in Special Education. OR B.Ed (General) with two years Diploma in Special Education. OR B.Ed (General) with Post Graduate Professional Diploma in Special Education (PGPD). OR B.Ed Special Education and Post graduate professional Certificate in Special Education (PGPC). OR PG Diploma in Special Education (Mental Retardation). OR PG Diploma in Special Education (Multiple Disability: Physical and Neurological). OR PG Diploma in Special Education (Locomotor impairment and Cerebral Palsy). OR Secondary Level Teacher Training Course in Visual Impairment. OR Senior Diploma in Teaching the Deaf. OR BA B.Ed in Visual Impairment. AND Qualified in Central Teacher Eligibility Test (CTET) (Elementary Stage) conducted by Central Board Secondary Education (CBSE). Relaxation upto 5 percent in the qualifying marks shall be allowed to the candidates belonging to reserved categories such as SC/ST/OBC/PH in CTET. AND Registration with Rehabilitation Council of India (RCI). |
43/25 | Music Teacher | B.A. Degree with Music as one of the subject from a recognised university. OR Higher Secondary with any one of the following :- Sangeet Visharad Examination of the Gandharava Mahavidyalaya Mandal, Bombay OR Sangeet Vid Examination of the Indira Kala OR Sangeet Vishwa Vidhyalaya, Khairabad (M.P.) OR The Sangeet Prabhakar Examination of the Prayag Sangeet Samiti (Academy of Music), Allahabad. OR Sangeet Visharad Examination of Bhatkhande Sangeet Vidyapeeth, Lucknow. (Previously Morris College of Hindustani Music, Lucknow) OR Final Examination of the Madhava Sangeet Mahavidyalayaleshker, Gwalior. OR Highest Examination of Baroda State School of Music. OR The Final Examination of Shankar Gandharava Vidyalaya, Gwalior. OR Sangeet Ratan Diploma awarded by the Director, Department of Education, M.P. (or the new diploma / degree awarded by the concerned agencies / institutions in lieu thereof) |
44/25 | Junior Engineer (Electrical / Mechanical) | Degree in Electrical / Mechanical Engineering from a recognised university OR Three years’ Diploma in Electrical / Mechanical Engineering from a recognised University / Board / Institution plus Two years’ experience in planning, execution and maintenance of Electrical / Mechanical engineering works. |
45/25 | Inspecting Officer | Bachelor’s degree in any discipline from a recognised university / institution. AND Degree in Labour Law / Personnel Management / Social Work from any recognised university or institution. OR Diploma in Labour Law / Personnel Management / Social Work from any recognised university / institution with 2 years’ experience in any responsible capacity in any Central / State Govt. Office. |
46/25 | Senior Laboratory Assistant | Degree in Science from recognized university / institution. AND Two years of experience in Laboratory Work dealing with Air / Water Pollution related tests. |
47/25 | Accountant | Graduate in Commerce of a recognized university (B.Com.). AND 3 years’ experience of accounts work. |
48/25 | Asstt. Store Keeper | Matriculate with Science subject from recognized Board / University. AND At least 3 years’ experience store keeping in a repute firm / private organization. |
49/25 | Work Assistant | Matriculation Examination or equivalent from recognized Board / University with drawing mathematics as compulsory subject. AND NTC / NAC certificate in the relevant trade. Note: Here relevant trades are Carpenter, Masons, Blacksmiths, Plumbers, Painters, Mate (Civil) which are the feeder post of Work Assistant. |
50/25 | UDC (Accounts / Auditor) | Degree in Commerce (B.Com.) from a recognized university. |
51/25 | Technical Asstt. (Hindi) | Master Degree in Hindi or equivalent qualification from a recognized university with English as one of the elective subject in B.A. |
52/25 | Pharmacist (Unani) | Matric or equivalent from a recognized institution. Diploma in Unani Pharmacy of not less than 2 years from a Govt. Organisation or from a Govt. recognized institution. |
DSSSB Recruitment 02 2025 – Category Wise Vacancy Details
Delhi Subordinate Services Selection Board (DSSSB) has announced a total of 615 vacancies for various posts vide advertisement no. 02/2025. Here is the category wise vacancy details:
Post Code | Post Name | UR | OBC | SC | ST | EWS | Total | PwBD | ESM | SP |
---|---|---|---|---|---|---|---|---|---|---|
19/25 | Statistical Clerk | 3 | 4 | 2 | 1 | 1 | 11 | 1 | 1 | 0 |
20/25 | Assistant Public Health Inspector | 36 | 25 | 4 | 3 | 10 | 78 | 3 | 7 | 0 |
21/25 | Mason | 27 | 16 | 6 | 4 | 5 | 58 | 9 | 6 | 3 |
22/25 | Assistant Security Officer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23/25 | Junior Draftsman (Electric) | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
24/25 | Technical Supervisor (Radiology) | 6 | 2 | 1 | 0 | 0 | 9 | 1 | — | — |
25/25 | Bailiff | 7 | 4 | 2 | 0 | 1 | 14 | 1 | 1 | 1 |
26/25 | Naib Tehsildar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
27/25 | Assistant Accounts Officer | 6 | 2 | 1 | 0 | 0 | 9 | 0 | — | — |
28/25 | Senior Investigator | 5 | 1 | 1 | 0 | 0 | 7 | 0 | — | — |
29/25 | Programmer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — |
30/25 | Surveyor | 10 | 5 | 2 | 1 | 1 | 19 | 1 | 2 | 1 |
31/25 | Conservation Assistant | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
32/25 | Assistant Superintendent | 38 | 25 | 14 | 7 | 9 | 93 | 0 | — | — |
33/25 | Stenographer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34/25 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35/25 | Junior Computer Operator | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
36/25 | Chief Accountant | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
37/25 | Assistant Editor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
38/25 | Sub-Editor | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
39/25 | Head Librarian | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — |
40/25 | Caretaker | 44 | 33 | 17 | 10 | 10 | 114 | 9 | 11 | 5 |
41/25 | Forest Guard | 19 | 18 | 6 | 5 | 4 | 52 | 0 | 5 | 0 |
42/25 | Trainer Graduate Teacher (Special Education Teacher) | 19 | 7 | 3 | 0 | 3 | 32 | 0 | — | — |
43/25 | Music Teacher | 1 | 1 | 0 | 0 | 1 | 3 | 0 | — | — |
44/25 | Junior Engineer (Electrical / Mechanical) | 34 | 1 | 11 | 4 | 0 | 50 | 2 | — | — |
45/25 | Inspecting Officer | 7 | 4 | 2 | 1 | 2 | 16 | 1 | 1 | 0 |
46/25 | Senior Laboratory Assistant | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
47/25 | Accountant | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | — |
48/25 | Asstt. Store Keeper | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49/25 | Work Assistant | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
50/25 | UDC (Accounts / Auditor) | 4 | 2 | 0 | 1 | 1 | 8 | 2 | 0 | 0 |
51/25 | Technical Asstt. (Hindi) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
52/25 | Pharmacist (Unani) | 6 | 4 | 2 | 1 | 0 | 13 | 1 | 0 | 0 |
TOTAL VACANCIES | 294 | 159 | 74 | 39 | 49 | 615 | 33 | 34 | 10 |
DSSSB Recruitment 2 2025 –Selection Process
The selection process for DSSSB 2025 Recruitment 02/2025 for various posts includes the following stages:
- Written Examination
- Skill Test / Physical Test (Post Wise)
- Document Verification
- Medical Examination
How to Apply
Here is a step-by-step guide for “How to apply DSSSB online application form 02 2025”:
- One Time Registration: Click on the Apply-Now button below in the Important Links Section and Click on the Apply button and then click on Click for New Registration on the next page. Fill in the details and verify OTPs received on Text message and E-mail Account.
- Application Form: After Completing the Registration fill in the details in all steps.
- Upload Photo and Sign: Upload White background photo and your Signature and both Left and Right Thumb Impressions.
- Submit Application: Preview the application form and pay the application fee online then final submit the application form.
- Take printout of application from after submission or else save as pdf.
Important Links:
Content Type | Content Link |
---|---|
Fill Registration Form | Apply-Now |
Official Notification | Download |
DSSSB Official Website | Click-Here |
Join Telegram | Join-Telegram |
Join WhatsApp Channel | Join-WhatsApp |
FAQs
The online form fillup last date for DSSSB Recruitment is 16-09-2025.
A total of 615 vacancies have been announced for various posts under DSSSB Recruitment 2025 vide advertisement no. 02/2025.