Haryana Police Constable Female PMT Schedule 2026: Admit Card, Candidates List Out

Advt. No. : 01/2026


Haryana Police Constable Female candidates PMT Exam Schedule Out, Candidates can download the Admit Card from the Important Links section. Also check the Eligible candidates list.

Government has granted one time three years (03) relaxation beyond the prescribed respective upper age limits to candidates of all categories mentioned above.

HSSC Haryana Police Constable Recruitment 2026 – Overview
OrganisationHaryana Staff Selection Commission (HSSC)
JobHaryana Police Constable
Form Re-Open Date19-03-2026
Form Re-Open Last Date19-03-2026
LocationHaryana

To get the Latest Jobs Update you can check out our Latest Jobs Page.

The Haryana Police Constable recruitment Notification 2026 has been released on 01-01-2026 on their official website at https://hssc.gov.in/. Online Applications has been reopened from 16-03-2026 to 19-03-2026. Here are all the important dates including application form correction date, exam date, exam city release date, admit card available date, result announcement date etc.

EventDate
Notification Out01-01-2026
Starting Date11-01-2026
Last Date31-01-2026 11:59 PM (Extended)
Form Re-Open Date16-03-2026
Form Re-Open Last Date19-03-2026
Correction Dates16 to 19 March 2026
PMT Date20 April 2026 Onwards
Exam DateWill be notified later
Day/ShiftRegistration Numbers
08-06-2026965-292765
1st Batch 06.30 A.M. No entry after 07:00 A.M.965-287483
2nd Batch 08.30 A.M. No entry after 09:00 A.M.105894-165292
3rd Batch 10:30 A.M. No entry after 11:00 A.M.165434-231823
4th Batch 12:30 P.M. No entry after 01:00 P.M.231919-292765
09-06-2026292932-608673
1st Batch 06.30 A.M. No entry after 07:00 A.M.292932-604999
2nd Batch 08.30 A.M. No entry after 09:00 A.M.364405-446298
3rd Batch 10:30 A.M. No entry after 11:00 A.M.446421-533642
4th Batch 12:30 P.M. No entry after 01:00 P.M.533906-608673
10-06-2026608951-1168022
1st Batch 06.30 A.M. No entry after 07:00 A.M.608951-1162492
2nd Batch 08.30 A.M. No entry after 09:00 A.M.728992-890690
3rd Batch 10:30 A.M. No entry after 11:00 A.M.890842-1051739
4th Batch 12:30 P.M. No entry after 01:00 P.M.1051763-1168022
11-06-20261168118-20250043124
1st Batch 06.30 A.M. No entry after 07:00 A.M.1168118-20250042901
2nd Batch 08.30 A.M. No entry after 09:00 A.M.1300414-1468817
3rd Batch 10:30 A.M. No entry after 11:00 A.M.1469051-1895563
4th Batch 12:30 P.M. No entry after 01:00 P.M.1898853-20250043124
12-06-202620250043129-20250447953
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250043129-20250446209
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250123539-20250219677
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250219689-20250325028
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250325355-20250447953
13-06-202620250448103-20251372775
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250448103-20251339227
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250588240-20250755511
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250756028-20250957887
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250958064-20251372775
Day / ShiftRegistration Numbers
20-04-2026130 – 18887
3rd Batch 10:30 AM130 – 18691
4th Batch 12:30 PM6893 – 18887
21-04-202618960 – 50553
1st Batch 06:30 AM18960 – 49768
2nd Batch 08:30 AM23109 – 30671
3rd Batch 10:30 AM30675 – 41485
4th Batch 12:30 PM41547 – 50553
22-04-202650563 – 100402
1st Batch 06:30 AM50563 – 99141
2nd Batch 08:30 AM62922 – 75552
3rd Batch 10:30 AM75576 – 88153
4th Batch 12:30 PM88174 – 100402
23-04-2026100407 – 140165
1st Batch 06:30 AM100407 – 139925
2nd Batch 08:30 AM112310 – 122230
3rd Batch 10:30 AM122281 – 131087
4th Batch 12:30 PM131110 – 140165
24-04-2026140169 – 188174
1st Batch 06:30 AM140169 – 188061
2nd Batch 08:30 AM152276 – 163900
3rd Batch 10:30 AM163921 – 176130
4th Batch 12:30 PM176133 – 188174
25-04-2026188175 – 241481
1st Batch 06:30 AM188175 – 241469
2nd Batch 08:30 AM201059 – 214724
3rd Batch 10:30 AM214801 – 227605
4th Batch 12:30 PM227649 – 241481
26-04-2026241492 – 289363
1st Batch 06:30 AM241492 – 289241
2nd Batch 08:30 AM255186 – 267850
3rd Batch 10:30 AM267858 – 278540
4th Batch 12:30 PM278547 – 289363
Day/ShiftRegistrationNumbers
27-04-2026289375-340688
1st Batch 06.30 A.M.289375-338942
2nd Batch 08.30 A.M.302180-313929
3rd Batch 10:30 A.M.313933-326186
4th Batch 12:30 P.M.326202-340688
28-04-2026340708-396878
1st Batch 06.30 A.M.340708-396878
2nd Batch 08.30 A.M.355903-368124
3rd Batch 10:30 A.M.368153-381956
4th Batch 12:30 P.M.381968-396819
29-04-2026396889-468626
1st Batch 06.30 A.M.396889-468503
2nd Batch 08.30 A.M.411883-427263
3rd Batch 10:30 A.M.427368-446513
4th Batch 12:30 P.M.446514-468626
Day/ShiftRegistration Numbers
30-04-2026468639-593538
1st Batch 06.30 A.M.468639-592882
2nd Batch 08.30 A.M.505622-538266
3rd Batch 10:30 A.M.538287-566588
4th Batch 12:30 P.M.566627-593538
01-05-2026593563-717989
1st Batch 06.30 A.M.593563-717801
2nd Batch 08.30 A.M.619652-648231
3rd Batch 10:30 A.M.648260-680185
4th Batch 12:30 P.M.680257-717989
02-05-2026718000-873881
1st Batch 06.30 A.M.718000-871684
2nd Batch 08.30 A.M.747754-779160
3rd Batch 10:30 A.M.779359-819686
4th Batch 12:30 P.M.819711-873881
03-05-2026873907-1100520
1st Batch 06.30 A.M.873907-1099754
2nd Batch 08.30 A.M.943644-994753
3rd Batch 10:30 A.M.994760-1048933
4th Batch 12:30 P.M.1049050-1100520
04-05-20261100618-1257006
1st Batch 06.30 A.M.1100618-1256139
2nd Batch 08.30 A.M.1136826-1168443
3rd Batch 10:30 A.M.1168452-1208784
4th Batch 12:30 P.M.1208845-1257006
Day/ShiftRegistration Numbers
05-05-20261257243-1493386
1st Batch 06.30 A.M. No entry after 07:00 A.M.1257243-1493287
2nd Batch 08.30 A.M. No entry after 09:00 A.M.1306199-1361271
3rd Batch 10:30 A.M. No entry after 11:00 A.M.1361281-1417345
4th Batch 12:30 P.M. No entry after 01:00 P.M.1417411-1493386
06-05-20261493798-2135278
1st Batch 06.30 A.M. No entry after 07:00 A.M.1493798-2123093
2nd Batch 08.30 A.M. No entry after 09:00 A.M.1579821-1698799
3rd Batch 10:30 A.M. No entry after 11:00 A.M.1698851-1822638
4th Batch 12:30 P.M. No entry after 01:00 P.M.1822912-2135278
07-05-20262135479-20250062082
1st Batch 06.30 A.M. No entry after 07:00 A.M.2135479-20250060971
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250009755-20250026507
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250026529-20250044177
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250044183-20250062082
08-05-202620250062111-20250148349
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250062111-20250147845
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250081718-20250102432
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250102476-20250125771
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250125780-20250148349
09-05-202620250148412-20250249393
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250148412-20250248561
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250174490-20250199503
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250199504-20250224846
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250224849-20250249393
Day/ShiftRegistration Numbers
11-05-202620250249433-20250358817
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250249433-20250358204
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250277238-20250304191
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250304265-20250331761
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250331777-20250358817
12-05-202620250358935-20250482536
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250358935-20250481976
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250389094-20250420468
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250420487-20250447717
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250447816-20250482536
13-05-202620250482569-20250614596
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250482569-20250614118
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250515408-20250546490
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250546533-20250577655
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250577764-20250614596
14-05-202620250614633-20250762340
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250614633-20250761917
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250652040-20250689220
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250689316-20250723922
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250723925-20250762340
15-05-202620250762498-20250928583
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250762498-20250928437
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250802493-20250845439
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250845523-20250886854
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250886899-20250928583
16-05-202620250928639-20251224659
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250928639-20251223906
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250973983-20251052903
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20251052995-20251132874
4th Batch 12:30 P.M. No entry after 01:00 P.M.20251132929-20251224659
18-05-202620251225581-20251373554
1st Batch 06.30 A.M. No entry after 07:00 A.M.20251225581-20251366781
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20251322061-20251373554
Day/ShiftRegistration Numbers
19-05-2026180-288707
1st Batch 06.30 A.M. No entry after 07:00 A.M.180-288707
2nd Batch 08.30 A.M. No entry after 09:00 A.M.84726-158642
3rd Batch 10:30 A.M. No entry after 11:00 A.M.158704-225206
4th Batch 12:30 P.M. No entry after 01:00 P.M.225219-288688
20-05-2026288902-634222
1st Batch 06.30 A.M. No entry after 07:00 A.M.288902-632308
2nd Batch 08.30 A.M. No entry after 09:00 A.M.354448-427214
3rd Batch 10:30 A.M. No entry after 11:00 A.M.427393-535874
4th Batch 12:30 P.M. No entry after 01:00 P.M.535996-634222
21-05-2026634560-1293572
1st Batch 06.30 A.M. No entry after 07:00 A.M.634560-1290114
2nd Batch 08.30 A.M. No entry after 09:00 A.M.756210-936019
3rd Batch 10:30 A.M. No entry after 11:00 A.M.936091-1119885
4th Batch 12:30 P.M. No entry after 01:00 P.M.1119913-1293572
22-05-20261293974-20250192729
1st Batch 06.30 A.M. No entry after 07:00 A.M.1293974-20250189467
2nd Batch 08.30 A.M. No entry after 09:00 A.M.1563249-20250002476
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250002491-20250086958
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250087060-20250192729
23-05-202620250192799-20250703433
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250192799-20250703122
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250301053-20250426735
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20250427212-20250558936
4th Batch 12:30 P.M. No entry after 01:00 P.M.20250559208-20250703433
25-05-202620250703448-20251373536
1st Batch 06.30 A.M. No entry after 07:00 A.M.20250703448-20251371299
2nd Batch 08.30 A.M. No entry after 09:00 A.M.20250858824-20251022471
3rd Batch 10:30 A.M. No entry after 11:00 A.M.20251022550-20251283611
4th Batch 12:30 P.M. No entry after 01:00 P.M.20251284162-20251373536

Keep checking our site for latest updates or you can also join our telegram or WhatsApp channel to get notifications.

CategoryAge
Minimum Age18 years.
Maximum Age25 years.
Age Limit01-01-2026

Age Limit – For Candidates Applied Under Advt. 14/2024

CategoryAge
Age Limit18-25 Years
Age Limit as on01/09/2024

There is no application fee for any candidate.

Interested candidates who want to apply for Haryana Police Constable Recruitment 2026 must check the Eligibility criteria. The eligible qualification criteria is as follows:

Post NameTotal PostQualification
Male Constable (General Duty)450012th Class Passed, AND
HSSC CET (Group-C) Qualified.
Female Constable (General Duty)600
Male Constable (Government Railway Police Constable)400

The category wise vacancy details for Haryana Police Constable recruitment 2026 is as follows:

CategoryMale Constable (General Duty)Female Constable (General Duty)Male Constable (Government Railway Police Constable)
Gen1620216144
DSC4055436
OSC4055436
BCA6308456
BCB3604832
EWS4506040
ESM-Gen3154228
ESM-DSC450604
ESM-OSC450604
ESM-BCA901208
ESMBCB1351812
Total4500600400

The physical measurement and physical standard details for Haryana Police Constable is as follows.

Physical Measurement Test (PMT)

CategoryHeightChest
Male (General)170 CM83-87 CM
Male (Reserved)168 CM81-85 CM
Female (General)158 CMNA
Female (Reserved)156 CMNA

Physical Standards Test (PST)

CategoryRaceTime
Male2.5 Km12 Mins
Female1.0 Km06 Mins
ESM1.0 Km05 Mins

Haryana Police Constable exam pattern for 2026 is as follows:

  • Exam Mode: Offline (OMR Based).
  • No. of Questions: Not fixed (Check exam pattern table below).
  • Total Marks: 97.
  • Exam Duration: 120 minutes (2 Hours).
  • Marking Scheme: There is no negative marking in the exam. In case candidates don’t know the answer have to mandatorily choose 5th option, failing to do so leads to a deduction of 0.97 marks for each question.
  • Exam Language: The exam will be bilingual (English and Hindi language).
  • Qualifying Marks: 50% for General category and 40% for SC/ST/PwBD candidates.
Subjects/SectionsNo. of Questions (%)Marks
General Science50%97 marks
General Studies
Mental Aptitude
Current Affairs
Agriculture
Animal Husbandry
General Reasoning
Numerical Ability
Other Relevant Trades/Fields etc.
Basic Knowledge of Computers10%
Basic knowledge about Haryana20%
NCC certificate03 marks
Total100 marks

The selection process for Haryana Police Constable vacancies is as follows:

  1. Physical Measurement Test (PMT) & Physical Screening Test (PST)- Qualifying
  2. Knowledge Test (Written Test)- Scoring
  3. Document Verification
  4. Medical Examination

The salary details for Haryana Police Constable is as follows:

PostSalary
Police ConstableRs. 21700- 69100/- (Pay Level 3)
Content TypeContent Link
PMT Female Admit Card DownloadAdmit Card
Female PMT Schedule (8-13 June 2026) & Eligible Candidates ListSchedule & List
PMT Schedule (19 to 25 May 2026) & Candidates ListClick Here
PMT Schedule (11 to 18 May 2026)Click Here
PMT Schedule (05 to 09 May 2026)Click Here
PMT Schedule (30 April to 04 May 2026)Click Here
PMT Schedule (27 – 29 April 2026)Click Here
PMT Criteria and DoubtsClick Here
PMT Eligible Candidate List PDFCheck Here
PMT Admit Card DownloadClick Here
PMT Date NoticePMT Date Notice
Fill Registration FormApply Now
Age Relaxation NoticeClick-Here
Official NotificationDownload
HSSC Official WebsiteOfficial-Website
Join TelegramJoin-Telegram
Join WhatsApp ChannelJoin-WhatsApp

What is Haryana Police Constable Online Registratin Start Date?

The application form will be accepted from 11-01-2026.

What is Haryana Police Constable Online Registratin Last Date?

The last date to apply online is 19-03-2026.

What is Haryana Police Constable PMT Date (Physical Date)?

The Haryana Police Constable Physical is scheduled on 20 April 2026 onwards.

What is Haryana Police Constable Female PMT Date?

The Haryana Police Constable PMT for Female candidates has been scheduled from 08 to 13 June 2026. Admit Card is available to download now.

Leave a Comment

Your email address will not be published. Required fields are marked *

0
    0
    Your Cart
    Your cart is emptyReturn to Shop
    Scroll to Top